Paris FC vs Nice
| Result | Probability | Paris FC Probability of Relegation | Nice Probability of Relegation Playoff |
|---|---|---|---|
| Paris FC | 25.9% | 1.9% | 13.1% |
| Draw | 22.8% | 6.8% | 8.1% |
| Nice | 51.3% | 10.5% | 2.7% |
Other Match Impacts
Match Impacts - Paris FC
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Paris FC | 25.9% | 0.0% | 0.0% | 0.0% | 9.8% | 1.9% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 18.2% | 6.8% |
| Nice | 51.3% | 0.0% | 0.0% | 0.0% | 25.3% | 10.5% |
Match Impacts - Nice
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation Playoff | Probability of Relegation |
|---|---|---|---|---|---|---|
| Paris FC | 25.9% | 0.0% | 0.0% | 0.0% | 13.1% | 3.6% |
| Draw | 22.8% | 0.0% | 0.0% | 0.0% | 8.1% | 2.1% |
| Nice | 51.3% | 0.0% | 0.0% | 0.1% | 2.7% | 0.4% |