Valencia vs Osasuna
| Result | Probability | Valencia Probability of Relegation | Osasuna Probability of Qualifying for Europe |
|---|---|---|---|
| Valencia | 37.5% | 11.6% | 10.7% |
| Draw | 27.3% | 24.0% | 15.6% |
| Osasuna | 35.2% | 32.6% | 25.8% |
Other Match Impacts
Match Impacts - Valencia
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Valencia | 37.5% | 0.0% | 0.0% | 0.5% | 11.6% |
| Draw | 27.3% | 0.0% | 0.0% | 0.1% | 24.0% |
| Osasuna | 35.2% | 0.0% | 0.0% | 0.1% | 32.6% |
Match Impacts - Osasuna
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
|---|---|---|---|---|---|
| Valencia | 37.5% | 0.0% | 0.0% | 10.7% | 0.3% |
| Draw | 27.3% | 0.0% | 0.0% | 15.6% | 0.1% |
| Osasuna | 35.2% | 0.0% | 0.4% | 25.8% | 0.0% |