Valencia vs Getafe
Result | Probability | Valencia Probability of Qualifying for Europe | Getafe Probability of Qualifying for Europe |
---|---|---|---|
Valencia | 37.0% | 16.2% | 0.4% |
Draw | 31.3% | 8.1% | 1.1% |
Getafe | 31.7% | 5.0% | 3.1% |
Other Match Impacts
Match Impacts - Valencia
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Valencia | 37.0% | 0.0% | 0.0% | 16.2% | 0.0% |
Draw | 31.3% | 0.0% | 0.0% | 8.1% | 0.0% |
Getafe | 31.7% | 0.0% | 0.0% | 5.0% | 0.0% |
Match Impacts - Getafe
Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation |
---|---|---|---|---|---|
Valencia | 37.0% | 0.0% | 0.0% | 0.4% | 0.0% |
Draw | 31.3% | 0.0% | 0.0% | 1.1% | 0.0% |
Getafe | 31.7% | 0.0% | 0.0% | 3.1% | 0.0% |