Osasuna vs Alaves
| Result | Probability | Osasuna Probability of Qualifying for Europe | Alaves Probability of Relegation | 
|---|---|---|---|
| Osasuna | 35.8% | 1.9% | 1.3% | 
| Draw | 34.4% | 0.6% | 0.6% | 
| Alaves | 29.8% | 0.5% | 0.0% | 
 
Other Match Impacts
 
Match Impacts - Osasuna
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation | 
|---|---|---|---|---|---|
| Osasuna | 35.8% | 0.0% | 0.0% | 1.9% | 0.0% | 
| Draw | 34.4% | 0.0% | 0.0% | 0.6% | 0.0% | 
| Alaves | 29.8% | 0.0% | 0.0% | 0.5% | 0.1% | 
 
Match Impacts - Alaves
| Result | Probability | Probability of Winning the Title | Probability of Qualifying for the Champions League | Probability of Qualifying for Europe | Probability of Relegation | 
|---|---|---|---|---|---|
| Osasuna | 35.8% | 0.0% | 0.0% | 0.0% | 1.3% | 
| Draw | 34.4% | 0.0% | 0.0% | 0.0% | 0.6% | 
| Alaves | 29.8% | 0.0% | 0.0% | 0.0% | 0.0% |