Harrogate Town vs Cheltenham
| Result | Probability | Harrogate Town Probability of Relegation | Cheltenham Probability of Relegation |
|---|---|---|---|
| Harrogate Town | 34.3% | 54.0% | 1.3% |
| Draw | 27.9% | 69.8% | 0.6% |
| Cheltenham | 37.8% | 76.7% | 0.1% |
Other Match Impacts
Match Impacts - Harrogate Town
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Harrogate Town | 34.3% | 0.0% | 0.0% | 0.0% | 54.0% |
| Draw | 27.9% | 0.0% | 0.0% | 0.0% | 69.8% |
| Cheltenham | 37.8% | 0.0% | 0.0% | 0.0% | 76.7% |
Match Impacts - Cheltenham
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Harrogate Town | 34.3% | 0.0% | 0.0% | 0.0% | 1.3% |
| Draw | 27.9% | 0.0% | 0.0% | 0.0% | 0.6% |
| Cheltenham | 37.8% | 0.0% | 0.0% | 0.0% | 0.1% |