Stockport County vs Newport County
Result | Probability | Stockport County Probability of Direct Promotion | Newport County Probability of Qualifying for the Playoffs |
---|---|---|---|
Stockport County | 56.6% | 91.5% | 5.4% |
Draw | 23.9% | 83.1% | 8.0% |
Newport County | 19.4% | 76.7% | 18.0% |
Other Match Impacts
Match Impacts - Stockport County
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Stockport County | 56.6% | 24.1% | 91.5% | 8.5% | 0.0% |
Draw | 23.9% | 13.6% | 83.1% | 16.8% | 0.0% |
Newport County | 19.4% | 10.3% | 76.7% | 22.9% | 0.0% |
Match Impacts - Newport County
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Stockport County | 56.6% | 0.0% | 0.0% | 5.4% | 0.0% |
Draw | 23.9% | 0.0% | 0.0% | 8.0% | 0.0% |
Newport County | 19.4% | 0.0% | 0.2% | 18.0% | 0.0% |