Bristol Rovers vs Derby
Result | Probability | Bristol Rovers Probability of Qualifying for the Playoffs | Derby Probability of Direct Promotion |
---|---|---|---|
Bristol Rovers | 28.8% | 0.9% | 19.1% |
Draw | 24.3% | 0.2% | 25.2% |
Derby | 46.9% | 0.1% | 40.1% |
Other Match Impacts
Match Impacts - Bristol Rovers
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Bristol Rovers | 28.8% | 0.0% | 0.0% | 0.9% | 0.0% |
Draw | 24.3% | 0.0% | 0.0% | 0.2% | 0.0% |
Derby | 46.9% | 0.0% | 0.0% | 0.1% | 0.0% |
Match Impacts - Derby
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Bristol Rovers | 28.8% | 4.8% | 19.1% | 79.1% | 0.0% |
Draw | 24.3% | 8.0% | 25.2% | 73.9% | 0.0% |
Derby | 46.9% | 15.4% | 40.1% | 59.6% | 0.0% |