Northampton vs Peterborough
| Result | Probability | Northampton Probability of Relegation | Peterborough Probability of Relegation |
|---|---|---|---|
| Northampton | 37.1% | 65.2% | 3.6% |
| Draw | 23.8% | 79.4% | 1.3% |
| Peterborough | 39.1% | 84.9% | 0.5% |
Other Match Impacts
Match Impacts - Northampton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Northampton | 37.1% | 0.0% | 0.0% | 0.0% | 65.2% |
| Draw | 23.8% | 0.0% | 0.0% | 0.0% | 79.4% |
| Peterborough | 39.1% | 0.0% | 0.0% | 0.0% | 84.9% |
Match Impacts - Peterborough
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Northampton | 37.1% | 0.0% | 0.0% | 1.1% | 3.6% |
| Draw | 23.8% | 0.0% | 0.0% | 1.8% | 1.3% |
| Peterborough | 39.1% | 0.0% | 0.0% | 5.0% | 0.5% |