Doncaster vs Luton
| Result | Probability | Doncaster Probability of Relegation | Luton Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Doncaster | 42.9% | 5.6% | 6.3% |
| Draw | 24.2% | 11.7% | 9.3% |
| Luton | 32.9% | 16.1% | 20.0% |
Other Match Impacts
Match Impacts - Doncaster
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Doncaster | 42.9% | 0.0% | 0.0% | 1.8% | 5.6% |
| Draw | 24.2% | 0.0% | 0.0% | 0.4% | 11.7% |
| Luton | 32.9% | 0.0% | 0.0% | 0.2% | 16.1% |
Match Impacts - Luton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Doncaster | 42.9% | 0.0% | 0.0% | 6.3% | 0.6% |
| Draw | 24.2% | 0.0% | 0.0% | 9.3% | 0.2% |
| Luton | 32.9% | 0.0% | 0.0% | 20.0% | 0.0% |