Peterborough vs Northampton
Result | Probability | Peterborough Probability of Direct Promotion | Northampton Probability of Qualifying for the Playoffs |
---|---|---|---|
Peterborough | 58.3% | 13.0% | 0.1% |
Draw | 19.8% | 6.1% | 0.3% |
Northampton | 22.0% | 3.0% | 0.9% |
Other Match Impacts
Match Impacts - Peterborough
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Peterborough | 58.3% | 3.8% | 13.0% | 82.9% | 0.0% |
Draw | 19.8% | 1.8% | 6.1% | 82.9% | 0.0% |
Northampton | 22.0% | 0.7% | 3.0% | 84.5% | 0.0% |
Match Impacts - Northampton
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Peterborough | 58.3% | 0.0% | 0.0% | 0.1% | 0.0% |
Draw | 19.8% | 0.0% | 0.0% | 0.3% | 0.0% |
Northampton | 22.0% | 0.0% | 0.0% | 0.9% | 0.0% |