Exeter City vs Bolton
| Result | Probability | Exeter City Probability of Relegation | Bolton Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Exeter City | 41.1% | 2.7% | 69.0% |
| Draw | 25.0% | 6.9% | 78.1% |
| Bolton | 33.9% | 10.0% | 84.5% |
Other Match Impacts
Match Impacts - Exeter City
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Exeter City | 41.1% | 0.0% | 0.0% | 3.2% | 2.7% |
| Draw | 25.0% | 0.0% | 0.0% | 1.0% | 6.9% |
| Bolton | 33.9% | 0.0% | 0.0% | 0.3% | 10.0% |
Match Impacts - Bolton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Exeter City | 41.1% | 0.1% | 0.9% | 69.0% | 0.0% |
| Draw | 25.0% | 0.1% | 1.0% | 78.1% | 0.0% |
| Bolton | 33.9% | 0.1% | 3.2% | 84.5% | 0.0% |