Reading vs Wycombe
Result | Probability | Reading Probability of Relegation | Wycombe Probability of Relegation |
---|---|---|---|
Reading | 44.9% | 0.1% | 2.6% |
Draw | 24.6% | 0.3% | 1.3% |
Wycombe | 30.6% | 0.7% | 0.2% |
Other Match Impacts
Match Impacts - Reading
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Reading | 44.9% | 0.0% | 0.0% | 0.1% | 0.1% |
Draw | 24.6% | 0.0% | 0.0% | 0.0% | 0.3% |
Wycombe | 30.6% | 0.0% | 0.0% | 0.0% | 0.7% |
Match Impacts - Wycombe
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Reading | 44.9% | 0.0% | 0.0% | 0.0% | 2.6% |
Draw | 24.6% | 0.0% | 0.0% | 0.0% | 1.3% |
Wycombe | 30.6% | 0.0% | 0.0% | 0.0% | 0.2% |