Bristol City vs Swansea
Result | Probability | Bristol City Probability of Relegation | Swansea Probability of Relegation |
---|---|---|---|
Bristol City | 46.4% | 0.0% | 2.4% |
Draw | 25.9% | 0.2% | 1.3% |
Swansea | 27.8% | 1.0% | 0.4% |
Other Match Impacts
Match Impacts - Bristol City
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Bristol City | 46.4% | 0.0% | 0.0% | 0.6% | 0.0% |
Draw | 25.9% | 0.0% | 0.0% | 0.1% | 0.2% |
Swansea | 27.8% | 0.0% | 0.0% | 0.0% | 1.0% |
Match Impacts - Swansea
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Bristol City | 46.4% | 0.0% | 0.0% | 0.0% | 2.4% |
Draw | 25.9% | 0.0% | 0.0% | 0.1% | 1.3% |
Swansea | 27.8% | 0.0% | 0.0% | 0.1% | 0.4% |