Huddersfield vs West Brom
Result | Probability | Huddersfield Probability of Relegation | West Brom Probability of Qualifying for the Playoffs |
---|---|---|---|
Huddersfield | 26.6% | 10.3% | 82.1% |
Draw | 25.9% | 17.9% | 87.8% |
West Brom | 47.5% | 25.4% | 94.0% |
Other Match Impacts
Match Impacts - Huddersfield
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Huddersfield | 26.6% | 0.0% | 0.0% | 0.0% | 10.3% |
Draw | 25.9% | 0.0% | 0.0% | 0.0% | 17.9% |
West Brom | 47.5% | 0.0% | 0.0% | 0.0% | 25.4% |
Match Impacts - West Brom
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Huddersfield | 26.6% | 0.0% | 0.0% | 82.1% | 0.0% |
Draw | 25.9% | 0.0% | 0.0% | 87.8% | 0.0% |
West Brom | 47.5% | 0.0% | 0.0% | 94.0% | 0.0% |