Oxford United vs West Brom
| Result | Probability | Oxford United Probability of Relegation | West Brom Probability of Relegation |
|---|---|---|---|
| Oxford United | 37.0% | 82.6% | 64.6% |
| Draw | 30.3% | 92.7% | 54.7% |
| West Brom | 32.8% | 96.2% | 38.6% |
Other Match Impacts
Match Impacts - Oxford United
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Oxford United | 37.0% | 0.0% | 0.0% | 0.0% | 82.6% |
| Draw | 30.3% | 0.0% | 0.0% | 0.0% | 92.7% |
| West Brom | 32.8% | 0.0% | 0.0% | 0.0% | 96.2% |
Match Impacts - West Brom
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Oxford United | 37.0% | 0.0% | 0.0% | 0.0% | 64.6% |
| Draw | 30.3% | 0.0% | 0.0% | 0.0% | 54.7% |
| West Brom | 32.8% | 0.0% | 0.0% | 0.0% | 38.6% |