Southampton vs Sunderland
Result | Probability | Southampton Probability of Direct Promotion | Sunderland Probability of Qualifying for the Playoffs |
---|---|---|---|
Southampton | 55.1% | 14.3% | 0.8% |
Draw | 22.5% | 6.6% | 1.2% |
Sunderland | 22.4% | 4.9% | 3.5% |
Other Match Impacts
Match Impacts - Southampton
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Southampton | 55.1% | 3.0% | 14.3% | 85.6% | 0.0% |
Draw | 22.5% | 0.6% | 6.6% | 93.4% | 0.0% |
Sunderland | 22.4% | 1.1% | 4.9% | 95.1% | 0.0% |
Match Impacts - Sunderland
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Southampton | 55.1% | 0.0% | 0.0% | 0.8% | 0.1% |
Draw | 22.5% | 0.0% | 0.0% | 1.2% | 0.0% |
Sunderland | 22.4% | 0.0% | 0.0% | 3.5% | 0.0% |