Sheffield Wednesday vs Southampton
| Result | Probability | Sheffield Wednesday Probability of Winning the Title | Southampton Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Sheffield Wednesday | 26.5% | 0.0% | 10.2% |
| Draw | 25.5% | 0.0% | 15.5% |
| Southampton | 47.9% | 0.0% | 28.4% |
Other Match Impacts
Match Impacts - Sheffield Wednesday
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Sheffield Wednesday | 26.5% | 0.0% | 0.0% | 0.0% | 100.0% |
| Draw | 25.5% | 0.0% | 0.0% | 0.0% | 100.0% |
| Southampton | 47.9% | 0.0% | 0.0% | 0.0% | 100.0% |
Match Impacts - Southampton
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Sheffield Wednesday | 26.5% | 0.0% | 0.1% | 10.2% | 0.2% |
| Draw | 25.5% | 0.0% | 0.0% | 15.5% | 0.0% |
| Southampton | 47.9% | 0.0% | 0.4% | 28.4% | 0.0% |