QPR vs Middlesbrough
| Result | Probability | QPR Probability of Relegation | Middlesbrough Probability of Qualifying for the Playoffs |
|---|---|---|---|
| QPR | 28.9% | 18.8% | 0.4% |
| Draw | 24.2% | 32.4% | 0.7% |
| Middlesbrough | 46.9% | 43.0% | 2.4% |
Other Match Impacts
Match Impacts - QPR
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| QPR | 28.9% | 0.0% | 0.0% | 0.0% | 18.8% |
| Draw | 24.2% | 0.0% | 0.0% | 0.0% | 32.4% |
| Middlesbrough | 46.9% | 0.0% | 0.0% | 0.0% | 43.0% |
Match Impacts - Middlesbrough
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| QPR | 28.9% | 0.0% | 0.0% | 0.4% | 0.5% |
| Draw | 24.2% | 0.0% | 0.0% | 0.7% | 0.2% |
| Middlesbrough | 46.9% | 0.0% | 0.0% | 2.4% | 0.0% |