QPR vs Sheffield Utd
| Result | Probability | QPR Probability of Qualifying for the Playoffs | Sheffield Utd Probability of Qualifying for the Playoffs |
|---|---|---|---|
| QPR | 36.1% | 10.7% | 7.6% |
| Draw | 25.6% | 4.8% | 10.6% |
| Sheffield Utd | 38.3% | 2.4% | 20.2% |
Other Match Impacts
Match Impacts - QPR
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| QPR | 36.1% | 0.0% | 0.0% | 10.7% | 0.0% |
| Draw | 25.6% | 0.0% | 0.0% | 4.8% | 0.3% |
| Sheffield Utd | 38.3% | 0.0% | 0.0% | 2.4% | 0.7% |
Match Impacts - Sheffield Utd
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| QPR | 36.1% | 0.0% | 0.0% | 7.6% | 0.2% |
| Draw | 25.6% | 0.0% | 0.1% | 10.6% | 0.3% |
| Sheffield Utd | 38.3% | 0.0% | 0.3% | 20.2% | 0.0% |