Preston vs Millwall
| Result | Probability | Preston Probability of Qualifying for the Playoffs | Millwall Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Preston | 39.3% | 17.6% | 54.1% |
| Draw | 30.0% | 8.9% | 63.1% |
| Millwall | 30.7% | 4.7% | 73.0% |
Other Match Impacts
Match Impacts - Preston
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Preston | 39.3% | 0.0% | 0.2% | 17.6% | 0.0% |
| Draw | 30.0% | 0.0% | 0.0% | 8.9% | 0.1% |
| Millwall | 30.7% | 0.0% | 0.1% | 4.7% | 0.4% |
Match Impacts - Millwall
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Preston | 39.3% | 0.3% | 3.1% | 54.1% | 0.0% |
| Draw | 30.0% | 0.6% | 4.7% | 63.1% | 0.0% |
| Millwall | 30.7% | 1.5% | 9.1% | 73.0% | 0.0% |