Millwall vs Birmingham
Result | Probability | Millwall Probability of Relegation | Birmingham Probability of Relegation |
---|---|---|---|
Millwall | 43.9% | 7.2% | 24.8% |
Draw | 26.5% | 16.9% | 15.7% |
Birmingham | 29.7% | 24.4% | 7.8% |
Other Match Impacts
Match Impacts - Millwall
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Millwall | 43.9% | 0.0% | 0.0% | 0.0% | 7.2% |
Draw | 26.5% | 0.0% | 0.0% | 0.0% | 16.9% |
Birmingham | 29.7% | 0.0% | 0.0% | 0.0% | 24.4% |
Match Impacts - Birmingham
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Millwall | 43.9% | 0.0% | 0.0% | 0.0% | 24.8% |
Draw | 26.5% | 0.0% | 0.0% | 0.0% | 15.7% |
Birmingham | 29.7% | 0.0% | 0.0% | 0.0% | 7.8% |