Ipswich vs Swansea
| Result | Probability | Ipswich Probability of Direct Promotion | Swansea Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Ipswich | 55.5% | 41.5% | 1.6% |
| Draw | 23.4% | 28.6% | 2.6% |
| Swansea | 21.0% | 22.0% | 7.1% |
Other Match Impacts
Match Impacts - Ipswich
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Ipswich | 55.5% | 11.4% | 41.5% | 55.1% | 0.0% |
| Draw | 23.4% | 6.3% | 28.6% | 63.8% | 0.0% |
| Swansea | 21.0% | 3.3% | 22.0% | 67.9% | 0.0% |
Match Impacts - Swansea
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Ipswich | 55.5% | 0.0% | 0.0% | 1.6% | 1.3% |
| Draw | 23.4% | 0.0% | 0.0% | 2.6% | 0.8% |
| Swansea | 21.0% | 0.0% | 0.0% | 7.1% | 0.1% |