Portsmouth vs Hull City
| Result | Probability | Portsmouth Probability of Relegation | Hull City Probability of Qualifying for the Playoffs |
|---|---|---|---|
| Portsmouth | 40.1% | 8.6% | 43.7% |
| Draw | 26.1% | 16.9% | 53.0% |
| Hull City | 33.8% | 21.5% | 63.3% |
Other Match Impacts
Match Impacts - Portsmouth
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Portsmouth | 40.1% | 0.0% | 0.0% | 0.2% | 8.6% |
| Draw | 26.1% | 0.0% | 0.0% | 0.0% | 16.9% |
| Hull City | 33.8% | 0.0% | 0.0% | 0.0% | 21.5% |
Match Impacts - Hull City
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Portsmouth | 40.1% | 0.2% | 1.6% | 43.7% | 0.0% |
| Draw | 26.1% | 0.1% | 2.3% | 53.0% | 0.0% |
| Hull City | 33.8% | 1.3% | 6.0% | 63.3% | 0.0% |