Hull City vs Leicester
Result | Probability | Hull City Probability of Qualifying for the Playoffs | Leicester Probability of Direct Promotion |
---|---|---|---|
Hull City | 22.2% | 47.8% | 83.1% |
Draw | 23.5% | 32.0% | 88.0% |
Leicester | 54.3% | 24.3% | 95.0% |
Other Match Impacts
Match Impacts - Hull City
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 22.2% | 0.0% | 0.0% | 47.8% | 0.0% |
Draw | 23.5% | 0.0% | 0.0% | 32.0% | 0.0% |
Leicester | 54.3% | 0.0% | 0.0% | 24.3% | 0.0% |
Match Impacts - Leicester
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Hull City | 22.2% | 59.1% | 83.1% | 16.8% | 0.0% |
Draw | 23.5% | 67.8% | 88.0% | 12.0% | 0.0% |
Leicester | 54.3% | 78.9% | 95.0% | 5.0% | 0.0% |