Cardiff vs Ipswich
Result | Probability | Cardiff Probability of Relegation | Ipswich Probability of Direct Promotion |
---|---|---|---|
Cardiff | 23.2% | 0.0% | 30.3% |
Draw | 21.4% | 0.1% | 37.1% |
Ipswich | 55.4% | 0.6% | 53.3% |
Other Match Impacts
Match Impacts - Cardiff
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cardiff | 23.2% | 0.0% | 0.0% | 0.8% | 0.0% |
Draw | 21.4% | 0.0% | 0.0% | 0.0% | 0.1% |
Ipswich | 55.4% | 0.0% | 0.0% | 0.1% | 0.6% |
Match Impacts - Ipswich
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Cardiff | 23.2% | 5.6% | 30.3% | 69.7% | 0.0% |
Draw | 21.4% | 8.0% | 37.1% | 62.9% | 0.0% |
Ipswich | 55.4% | 15.8% | 53.3% | 46.6% | 0.0% |