Sheffield Wednesday vs Leeds
Result | Probability | Sheffield Wednesday Probability of Relegation | Leeds Probability of Direct Promotion |
---|---|---|---|
Sheffield Wednesday | 18.1% | 37.7% | 38.1% |
Draw | 23.0% | 55.5% | 46.1% |
Leeds | 58.9% | 63.2% | 62.4% |
Other Match Impacts
Match Impacts - Sheffield Wednesday
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Sheffield Wednesday | 18.1% | 0.0% | 0.0% | 0.0% | 37.7% |
Draw | 23.0% | 0.0% | 0.0% | 0.0% | 55.5% |
Leeds | 58.9% | 0.0% | 0.0% | 0.0% | 63.2% |
Match Impacts - Leeds
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
Sheffield Wednesday | 18.1% | 5.7% | 38.1% | 61.9% | 0.0% |
Draw | 23.0% | 10.8% | 46.1% | 53.9% | 0.0% |
Leeds | 58.9% | 18.3% | 62.4% | 37.6% | 0.0% |