QPR vs West Brom
Result | Probability | QPR Probability of Relegation | West Brom Probability of Qualifying for the Playoffs |
---|---|---|---|
QPR | 23.8% | 17.5% | 82.5% |
Draw | 26.6% | 32.5% | 86.8% |
West Brom | 49.7% | 41.6% | 93.7% |
Other Match Impacts
Match Impacts - QPR
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
QPR | 23.8% | 0.0% | 0.0% | 0.0% | 17.5% |
Draw | 26.6% | 0.0% | 0.0% | 0.0% | 32.5% |
West Brom | 49.7% | 0.0% | 0.0% | 0.0% | 41.6% |
Match Impacts - West Brom
Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
---|---|---|---|---|---|
QPR | 23.8% | 0.0% | 0.0% | 82.5% | 0.0% |
Draw | 26.6% | 0.0% | 0.0% | 86.8% | 0.0% |
West Brom | 49.7% | 0.0% | 0.0% | 93.7% | 0.0% |