Stoke City vs Oxford United
| Result | Probability | Stoke City Probability of Qualifying for the Playoffs | Oxford United Probability of Relegation |
|---|---|---|---|
| Stoke City | 49.2% | 4.7% | 93.0% |
| Draw | 29.8% | 1.9% | 90.4% |
| Oxford United | 21.1% | 1.2% | 83.0% |
Other Match Impacts
Match Impacts - Stoke City
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Stoke City | 49.2% | 0.0% | 0.0% | 4.7% | 0.2% |
| Draw | 29.8% | 0.0% | 0.0% | 1.9% | 0.7% |
| Oxford United | 21.1% | 0.0% | 0.0% | 1.2% | 1.8% |
Match Impacts - Oxford United
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Stoke City | 49.2% | 0.0% | 0.0% | 0.0% | 93.0% |
| Draw | 29.8% | 0.0% | 0.0% | 0.0% | 90.4% |
| Oxford United | 21.1% | 0.0% | 0.0% | 0.0% | 83.0% |