Sheffield Utd vs Coventry
| Result | Probability | Sheffield Utd Probability of Qualifying for the Playoffs | Coventry Probability of Winning the Title |
|---|---|---|---|
| Sheffield Utd | 41.4% | 19.3% | 63.5% |
| Draw | 24.9% | 11.3% | 70.8% |
| Coventry | 33.7% | 7.1% | 82.5% |
Other Match Impacts
Match Impacts - Sheffield Utd
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Sheffield Utd | 41.4% | 0.0% | 0.3% | 19.3% | 0.0% |
| Draw | 24.9% | 0.0% | 0.0% | 11.3% | 0.0% |
| Coventry | 33.7% | 0.0% | 0.0% | 7.1% | 0.4% |
Match Impacts - Coventry
| Result | Probability | Probability of Winning the Title | Probability of Direct Promotion | Probability of Qualifying for the Playoffs | Probability of Relegation |
|---|---|---|---|---|---|
| Sheffield Utd | 41.4% | 63.5% | 89.2% | 10.7% | 0.0% |
| Draw | 24.9% | 70.8% | 92.6% | 7.4% | 0.0% |
| Coventry | 33.7% | 82.5% | 96.5% | 3.5% | 0.0% |