Viborg vs Brondby
| Result | Probability | Viborg Probability of Qualifying for the Championship Round | Brondby Probability of Qualifying for the Championship Round |
|---|---|---|---|
| Viborg | 24.6% | 13.5% | 100.0% |
| Draw | 25.0% | 0.2% | 100.0% |
| Brondby | 50.4% | 0.0% | 100.0% |
Other Match Impacts
Match Impacts - Viborg
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Viborg | 24.6% | 13.5% | 86.5% |
| Draw | 25.0% | 0.2% | 99.6% |
| Brondby | 50.4% | 0.0% | 99.5% |
Match Impacts - Brondby
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Viborg | 24.6% | 100.0% | 0.0% |
| Draw | 25.0% | 100.0% | 0.0% |
| Brondby | 50.4% | 100.0% | 0.0% |