Vejle vs Odense
| Result | Probability | Vejle Probability of Qualifying for the Championship Round | Odense Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Vejle | 39.3% | 0.0% | 99.8% |
| Draw | 32.6% | 0.0% | 100.0% |
| Odense | 28.0% | 0.0% | 98.6% |
Other Match Impacts
Match Impacts - Vejle
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Vejle | 39.3% | 0.0% | 100.0% |
| Draw | 32.6% | 0.0% | 100.0% |
| Odense | 28.0% | 0.0% | 100.0% |
Match Impacts - Odense
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Vejle | 39.3% | 0.0% | 99.8% |
| Draw | 32.6% | 0.0% | 100.0% |
| Odense | 28.0% | 1.2% | 98.6% |