Silkeborg vs Aarhus
| Result | Probability | Silkeborg Probability of Qualifying for the Championship Round | Aarhus Probability of Qualifying for the Championship Round |
|---|---|---|---|
| Silkeborg | 27.4% | 100.0% | 100.0% |
| Draw | 30.3% | 97.3% | 100.0% |
| Aarhus | 42.2% | 92.1% | 100.0% |
Other Match Impacts
Match Impacts - Silkeborg
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Silkeborg | 27.4% | 100.0% | 0.0% |
| Draw | 30.3% | 97.3% | 2.7% |
| Aarhus | 42.2% | 92.1% | 7.8% |
Match Impacts - Aarhus
| Result | Probability | Probability of Qualifying for the Championship Round | Probability of Qualifying for the Relegation Round |
|---|---|---|---|
| Silkeborg | 27.4% | 100.0% | 0.0% |
| Draw | 30.3% | 100.0% | 0.0% |
| Aarhus | 42.2% | 100.0% | 0.0% |