Ceské Budejovice vs Zlin
| Result | Probability | Ceské Budejovice Probability of Qualifying for the Relegation Group | Zlin Probability of Qualifying for the Relegation Group |
|---|---|---|---|
| Ceské Budejovice | 40.8% | 99.5% | 99.5% |
| Draw | 24.5% | 99.9% | 98.9% |
| Zlin | 34.8% | 99.9% | 95.3% |
Other Match Impacts
Match Impacts - Ceské Budejovice
| Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
|---|---|---|---|---|
| Ceské Budejovice | 40.8% | 0.0% | 0.3% | 99.5% |
| Draw | 24.5% | 0.0% | 0.0% | 99.9% |
| Zlin | 34.8% | 0.0% | 0.0% | 99.9% |
Match Impacts - Zlin
| Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
|---|---|---|---|---|
| Ceské Budejovice | 40.8% | 0.0% | 0.4% | 99.5% |
| Draw | 24.5% | 0.0% | 1.0% | 98.9% |
| Zlin | 34.8% | 0.0% | 4.6% | 95.3% |