Slovan Liberec vs Karviná
Result | Probability | Slovan Liberec Probability of Qualifying for the Relegation Group | Karviná Probability of Qualifying for the Relegation Group |
---|---|---|---|
Slovan Liberec | 65.4% | 5.9% | 100.0% |
Draw | 19.5% | 17.3% | 99.8% |
Karviná | 15.0% | 28.5% | 99.9% |
Other Match Impacts
Match Impacts - Slovan Liberec
Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
---|---|---|---|---|
Slovan Liberec | 65.4% | 18.4% | 75.6% | 5.9% |
Draw | 19.5% | 6.1% | 76.5% | 17.3% |
Karviná | 15.0% | 3.7% | 67.4% | 28.5% |
Match Impacts - Karviná
Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
---|---|---|---|---|
Slovan Liberec | 65.4% | 0.0% | 0.0% | 100.0% |
Draw | 19.5% | 0.0% | 0.1% | 99.8% |
Karviná | 15.0% | 0.0% | 0.1% | 99.9% |