Hradec Králové vs Pardubice
| Result | Probability | Hradec Králové Probability of Qualifying for the Relegation Group | Pardubice Probability of Qualifying for the Relegation Group |
|---|---|---|---|
| Hradec Králové | 40.0% | 69.8% | 83.9% |
| Draw | 29.3% | 87.8% | 73.1% |
| Pardubice | 30.6% | 94.7% | 53.4% |
Other Match Impacts
Match Impacts - Hradec Králové
| Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
|---|---|---|---|---|
| Hradec Králové | 40.0% | 0.3% | 29.7% | 69.8% |
| Draw | 29.3% | 0.1% | 11.8% | 87.8% |
| Pardubice | 30.6% | 0.0% | 5.1% | 94.7% |
Match Impacts - Pardubice
| Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
|---|---|---|---|---|
| Hradec Králové | 40.0% | 0.0% | 16.0% | 83.9% |
| Draw | 29.3% | 0.5% | 26.2% | 73.1% |
| Pardubice | 30.6% | 2.0% | 44.3% | 53.4% |