Bohemians 1905 vs Mlada Boleslav
Result | Probability | Bohemians 1905 Probability of Qualifying for the Relegation Group | Mlada Boleslav Probability of Qualifying for the Championship Group |
---|---|---|---|
Bohemians 1905 | 38.1% | 41.5% | 42.2% |
Draw | 26.2% | 63.0% | 51.5% |
Mlada Boleslav | 35.7% | 71.8% | 73.5% |
Other Match Impacts
Match Impacts - Bohemians 1905
Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
---|---|---|---|---|
Bohemians 1905 | 38.1% | 3.3% | 55.1% | 41.5% |
Draw | 26.2% | 0.6% | 36.3% | 63.0% |
Mlada Boleslav | 35.7% | 0.1% | 27.9% | 71.8% |
Match Impacts - Mlada Boleslav
Result | Probability | Probability of Qualifying for the Championship Group | Probability of Qualifying for the Play-off | Probability of Qualifying for the Relegation Group |
---|---|---|---|---|
Bohemians 1905 | 38.1% | 42.2% | 54.2% | 3.6% |
Draw | 26.2% | 51.5% | 47.1% | 1.4% |
Mlada Boleslav | 35.7% | 73.5% | 26.3% | 0.1% |