AS Eupen vs St. Truiden
| Result | Probability | AS Eupen Probability of Relegation Playoff | St. Truiden Probability of Winning the Regular Season |
|---|---|---|---|
| AS Eupen | 26.2% | 100.0% | 0.0% |
| Draw | 26.4% | 100.0% | 0.0% |
| St. Truiden | 47.4% | 99.9% | 0.0% |
Other Match Impacts
Match Impacts - AS Eupen
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| AS Eupen | 26.2% | 0.0% | 0.0% | 0.0% | 100.0% |
| Draw | 26.4% | 0.0% | 0.0% | 0.0% | 100.0% |
| St. Truiden | 47.4% | 0.0% | 0.0% | 0.0% | 99.9% |
Match Impacts - St. Truiden
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| AS Eupen | 26.2% | 0.0% | 0.0% | 100.0% | 0.0% |
| Draw | 26.4% | 0.0% | 0.0% | 100.0% | 0.0% |
| St. Truiden | 47.4% | 0.0% | 0.0% | 100.0% | 0.0% |