Club Brugge KV vs OH Leuven
| Result | Probability | Club Brugge KV Probability of Qualifying for the Playoff II | OH Leuven Probability of Relegation Playoff |
|---|---|---|---|
| Club Brugge KV | 73.3% | 0.0% | 75.5% |
| Draw | 16.6% | 0.0% | 61.4% |
| OH Leuven | 10.2% | 0.2% | 18.1% |
Other Match Impacts
Match Impacts - Club Brugge KV
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| Club Brugge KV | 73.3% | 0.0% | 100.0% | 0.0% | 0.0% |
| Draw | 16.6% | 0.0% | 100.0% | 0.0% | 0.0% |
| OH Leuven | 10.2% | 0.0% | 99.8% | 0.2% | 0.0% |
Match Impacts - OH Leuven
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| Club Brugge KV | 73.3% | 0.0% | 0.0% | 24.5% | 75.5% |
| Draw | 16.6% | 0.0% | 0.0% | 38.6% | 61.4% |
| OH Leuven | 10.2% | 0.0% | 0.0% | 81.9% | 18.1% |