RWDM vs Anderlecht
| Result | Probability | RWDM Probability of Relegation Playoff | Anderlecht Probability of Winning the Regular Season |
|---|---|---|---|
| RWDM | 14.0% | 98.8% | 0.0% |
| Draw | 17.8% | 100.0% | 0.0% |
| Anderlecht | 68.3% | 100.0% | 0.0% |
Other Match Impacts
Match Impacts - RWDM
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| RWDM | 14.0% | 0.0% | 0.0% | 1.2% | 98.8% |
| Draw | 17.8% | 0.0% | 0.0% | 0.0% | 100.0% |
| Anderlecht | 68.3% | 0.0% | 0.0% | 0.0% | 100.0% |
Match Impacts - Anderlecht
| Result | Probability | Probability of Winning the Regular Season | Probability of Qualifying for the Playoff I | Probability of Qualifying for the Playoff II | Probability of Relegation Playoff |
|---|---|---|---|---|---|
| RWDM | 14.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| Draw | 17.8% | 0.0% | 100.0% | 0.0% | 0.0% |
| Anderlecht | 68.3% | 0.0% | 100.0% | 0.0% | 0.0% |