< Go Back to League Homepage

Rosario Central Remaining Matches


Current Rosario Central Probability of Qualifying for South American Competition is 37.5%

Match Info
Probability of a…
Probability of Qualifying for South American Competition with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-07 vs Platense 35.2% 34.4% 30.4% 47.5% 35.9% 27.7%
2023-05-15 at Velez Sarsfield 31.5% 32.5% 36.0% 47.9% 35.5% 30.1%
2023-05-21 vs Defensa Y Justicia 28.8% 30.8% 40.4% 48.7% 36.2% 30.5%
2023-05-28 at Banfield 36.6% 34.1% 29.3% 46.8% 35.0% 28.8%
2023-06-04 vs Instituto Cordoba 33.2% 33.1% 33.8% 48.8% 35.3% 28.5%
2023-06-11 at Barracas Central 39.3% 31.8% 28.9% 48.3% 33.4% 27.2%
2023-06-21 vs Colon Santa Fe 38.3% 33.2% 28.5% 46.4% 34.1% 29.4%
2023-07-02 at San Lorenzo 24.6% 34.4% 41.0% 48.5% 37.2% 31.1%
2023-07-05 vs Estudiantes L.P. 31.8% 31.6% 36.6% 49.2% 35.9% 28.6%
2023-07-09 vs Central Cordoba de Santiago 34.8% 32.6% 32.6% 48.1% 34.6% 29.0%
2023-07-16 at Racing Club 27.2% 31.0% 41.8% 50.1% 38.1% 28.8%
2023-07-23 vs River Plate 17.9% 26.7% 55.4% 52.6% 41.1% 30.9%
2023-07-30 at Belgrano Cordoba 27.1% 35.1% 37.7% 49.7% 36.9% 29.2%
2023-08-20 vs Atletico Tucuman 32.1% 33.0% 34.9% 49.2% 35.3% 28.8%
2023-08-27 at Banfield 37.2% 34.3% 28.4% 48.3% 34.1% 27.4%
2023-09-03 vs Talleres Cordoba 27.4% 32.0% 40.6% 52.2% 37.2% 27.7%
2023-09-10 at Colon Santa Fe 38.8% 31.3% 29.9% 46.7% 35.0% 28.1%
2023-09-17 vs Independiente 32.1% 33.7% 34.3% 48.4% 35.7% 29.0%
2023-09-24 at Gimnasia L.P. 34.2% 32.7% 33.1% 48.4% 35.5% 28.1%
2023-10-01 vs Newells Old Boys 28.5% 36.2% 35.3% 49.6% 35.8% 29.4%
2023-10-08 vs Huracan 30.5% 34.4% 35.1% 48.9% 36.1% 28.9%
2023-10-15 vs Velez Sarsfield 31.8% 32.0% 36.2% 49.4% 35.1% 29.1%
2023-10-22 at Instituto Cordoba 33.1% 34.6% 32.3% 48.1% 36.1% 28.1%
2023-10-29 vs Argentinos JRS 24.2% 33.2% 42.6% 50.3% 38.0% 29.8%
2023-11-05 at Barracas Central 40.8% 30.8% 28.5% 45.8% 33.7% 29.6%
2023-11-12 vs River Plate 17.7% 26.9% 55.4% 52.3% 38.6% 32.2%
2023-11-19 at Arsenal Sarandi 36.4% 32.0% 31.6% 46.4% 36.1% 28.6%
Untitled