< Go Back to League Homepage

Platense Remaining Matches


Current Platense Probability of Relegation is 3.4%

Match Info
Probability of a…
Probability of Relegation with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-07 at Rosario Central 30.4% 34.4% 35.2% 1.6% 3.2% 5.0%
2023-05-14 vs Racing Club 24.0% 32.4% 43.6% 1.4% 3.0% 4.7%
2023-05-21 at River Plate 15.6% 26.8% 57.6% 1.3% 2.3% 4.4%
2023-05-28 vs Belgrano Cordoba 23.3% 36.9% 39.9% 1.3% 3.3% 4.6%
2023-06-04 at Argentinos JRS 21.7% 34.0% 44.3% 1.2% 2.7% 4.9%
2023-06-11 vs Tigre 26.4% 33.2% 40.4% 1.8% 3.3% 4.5%
2023-06-21 at Arsenal Sarandi 32.9% 34.1% 33.0% 1.6% 3.3% 5.2%
2023-07-02 vs Lanus 29.4% 34.0% 36.7% 1.1% 3.7% 4.9%
2023-07-05 at Godoy Cruz 29.9% 33.0% 37.0% 1.3% 3.4% 5.0%
2023-07-09 vs Sarmiento Junin 30.9% 34.7% 34.3% 1.3% 3.1% 5.5%
2023-07-16 at Union Santa Fe 36.4% 34.2% 29.3% 1.1% 3.5% 6.0%
2023-07-23 vs Huracan 26.8% 35.5% 37.7% 1.5% 3.0% 5.1%
2023-07-30 at Gimnasia L.P. 30.8% 34.3% 35.0% 2.0% 3.3% 4.7%
2023-08-20 at Boca Juniors 24.9% 35.0% 40.1% 1.3% 3.1% 4.8%
2023-08-27 vs Defensa Y Justicia 24.6% 33.5% 41.9% 1.3% 2.9% 5.0%
2023-09-03 at Central Cordoba de Santiago 32.4% 34.2% 33.5% 1.5% 3.4% 5.0%
2023-09-10 vs Lanus 30.5% 32.6% 36.9% 1.1% 2.8% 5.7%
2023-09-17 at Belgrano Cordoba 24.1% 37.0% 38.9% 1.5% 3.0% 4.9%
2023-09-24 vs Union Santa Fe 35.9% 35.6% 28.5% 1.2% 3.7% 5.6%
2023-10-01 vs Argentinos JRS 22.1% 34.2% 43.6% 1.1% 2.9% 4.9%
2023-10-08 at Racing Club 25.4% 30.9% 43.7% 1.4% 3.1% 4.7%
2023-10-15 vs Estudiantes L.P. 28.3% 33.3% 38.4% 1.4% 3.2% 4.9%
2023-10-22 at San Lorenzo 21.0% 37.5% 41.4% 1.4% 2.9% 4.8%
2023-10-29 vs Newells Old Boys 25.8% 37.6% 36.6% 1.5% 3.1% 4.9%
2023-11-05 at Godoy Cruz 29.8% 33.5% 36.8% 1.5% 3.3% 4.9%
2023-11-12 at Tigre 26.8% 33.4% 39.8% 1.2% 3.1% 5.0%
2023-11-19 vs Sarmiento Junin 31.6% 34.3% 34.1% 1.6% 3.4% 5.0%
Untitled