< Go Back to League Homepage

Newells Old Boys Remaining Matches


Current Newells Old Boys Probability of Qualifying for South American Competition is 31.2%

Match Info
Probability of a…
Probability of Qualifying for South American Competition with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-08 at Tigre 31.6% 35.6% 32.8% 40.3% 29.4% 24.3%
2023-05-13 vs Arsenal Sarandi 36.3% 37.0% 26.7% 40.6% 28.2% 22.5%
2023-05-21 at Lanus 34.5% 35.5% 29.9% 42.0% 27.3% 23.3%
2023-05-28 vs Godoy Cruz 34.5% 36.0% 29.5% 41.1% 29.2% 22.0%
2023-06-04 at Sarmiento Junin 34.2% 37.1% 28.7% 40.3% 29.2% 22.8%
2023-06-11 vs Union Santa Fe 40.4% 36.2% 23.3% 39.7% 27.4% 22.2%
2023-06-21 at Huracan 31.3% 38.2% 30.5% 40.9% 29.8% 22.9%
2023-07-02 vs Gimnasia L.P. 34.2% 37.4% 28.4% 41.5% 29.5% 21.0%
2023-07-05 at Central Cordoba de Santiago 35.1% 37.1% 27.8% 40.9% 29.0% 21.9%
2023-07-09 at Independiente 32.8% 38.9% 28.3% 40.1% 28.1% 25.0%
2023-07-16 vs Atletico Tucuman 33.2% 37.6% 29.1% 40.4% 29.1% 23.4%
2023-07-23 at Boca Juniors 28.6% 38.9% 32.5% 42.7% 30.0% 22.5%
2023-07-30 vs Talleres Cordoba 29.3% 37.1% 33.6% 41.9% 29.9% 23.3%
2023-08-20 at Central Cordoba de Santiago 36.7% 35.4% 27.9% 40.8% 28.5% 21.9%
2023-08-27 vs Lanus 34.4% 35.8% 29.8% 41.1% 28.6% 22.8%
2023-09-03 at Belgrano Cordoba 28.1% 39.4% 32.5% 42.0% 29.7% 23.6%
2023-09-10 vs Union Santa Fe 40.7% 36.0% 23.2% 39.5% 27.6% 22.2%
2023-09-17 at Racing Club 30.1% 34.4% 35.5% 40.6% 30.3% 24.1%
2023-09-24 vs Estudiantes L.P. 32.6% 36.9% 30.5% 41.8% 29.4% 21.9%
2023-10-01 at Rosario Central 35.3% 36.2% 28.5% 41.6% 29.0% 21.0%
2023-10-08 at San Lorenzo 25.1% 41.2% 33.8% 41.0% 31.3% 23.8%
2023-10-15 at Tigre 32.1% 35.8% 32.1% 42.1% 28.4% 23.4%
2023-10-22 vs Godoy Cruz 34.4% 36.4% 29.2% 40.5% 28.7% 23.3%
2023-10-29 at Platense 36.6% 37.6% 25.8% 40.0% 27.6% 24.0%
2023-11-05 vs Sarmiento Junin 35.2% 37.3% 27.5% 40.5% 28.0% 23.5%
2023-11-12 at Boca Juniors 29.3% 38.2% 32.4% 42.4% 30.0% 22.5%
2023-11-19 vs Defensa Y Justicia 29.0% 37.2% 33.8% 41.2% 30.6% 23.2%
Untitled