< Go Back to League Homepage

Lanus Remaining Matches


Current Lanus Probability of Qualifying for South American Competition is 46.9%

Match Info
Probability of a…
Probability of Qualifying for South American Competition with a…
Date Match Win Draw Loss Win Draw Loss
2023-04-30 at Union Santa Fe 40.9% 32.0% 27.2% 55.8% 44.2% 36.6%
2023-05-06 vs Huracan 31.3% 32.7% 36.0% 58.2% 45.8% 38.1%
2023-05-15 at Gimnasia L.P. 34.9% 31.8% 33.3% 57.7% 45.2% 37.2%
2023-05-21 vs Newells Old Boys 29.9% 35.5% 34.5% 60.2% 45.1% 37.2%
2023-05-28 at Independiente 32.7% 33.7% 33.6% 58.5% 46.0% 36.5%
2023-06-04 vs Atletico Tucuman 33.1% 32.2% 34.7% 57.5% 45.6% 38.0%
2023-06-11 at Boca Juniors 28.5% 33.6% 37.8% 60.0% 46.5% 37.4%
2023-06-21 vs Talleres Cordoba 28.3% 32.3% 39.4% 58.5% 47.3% 38.2%
2023-07-02 at Platense 36.7% 34.0% 29.4% 58.1% 43.8% 36.5%
2023-07-05 vs Velez Sarsfield 32.6% 31.1% 36.4% 59.0% 45.2% 37.6%
2023-07-09 at Defensa Y Justicia 29.1% 31.9% 39.0% 59.8% 46.7% 37.5%
2023-07-16 vs Banfield 37.9% 34.2% 27.9% 55.9% 44.3% 37.9%
2023-07-23 at Instituto Cordoba 33.7% 33.4% 32.9% 57.8% 44.3% 38.3%
2023-07-30 vs Barracas Central 40.5% 31.8% 27.8% 55.9% 44.6% 36.4%
2023-08-20 vs San Lorenzo 24.6% 34.8% 40.5% 57.6% 47.6% 39.8%
2023-08-27 at Newells Old Boys 29.8% 35.8% 34.4% 60.3% 45.8% 36.5%
2023-09-03 vs Godoy Cruz 34.0% 30.8% 35.2% 58.4% 45.2% 37.4%
2023-09-10 at Platense 36.9% 32.6% 30.5% 56.5% 45.7% 36.6%
2023-09-17 vs Sarmiento Junin 35.6% 31.9% 32.5% 56.7% 45.5% 37.5%
2023-09-24 at Boca Juniors 28.0% 33.9% 38.1% 59.7% 44.7% 39.5%
2023-10-01 at Banfield 36.3% 34.2% 29.5% 56.6% 44.9% 37.4%
2023-10-08 vs Defensa Y Justicia 27.7% 32.6% 39.7% 58.8% 46.7% 38.8%
2023-10-15 at Central Cordoba de Santiago 37.3% 30.8% 31.9% 56.3% 44.2% 38.5%
2023-10-22 vs Tigre 29.9% 31.3% 38.8% 58.0% 47.3% 38.0%
2023-10-29 vs Belgrano Cordoba 27.0% 34.4% 38.6% 58.3% 45.4% 40.2%
2023-11-05 at Union Santa Fe 41.0% 32.3% 26.7% 55.9% 42.7% 38.2%
2023-11-12 vs Racing Club 28.2% 29.8% 42.0% 58.2% 47.1% 39.2%
2023-11-19 at Estudiantes L.P. 32.0% 31.5% 36.5% 59.3% 44.7% 37.9%
Untitled