< Go Back to League Homepage

Godoy Cruz Remaining Matches


Current Godoy Cruz Probability of Qualifying for South American Competition is 32.3%

Match Info
Probability of a…
Probability of Qualifying for South American Competition with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-05 vs Union Santa Fe 40.5% 33.2% 26.3% 41.2% 28.6% 23.3%
2023-05-12 at Huracan 31.4% 33.9% 34.7% 43.1% 30.8% 23.9%
2023-05-21 vs Gimnasia L.P. 33.8% 33.9% 32.3% 42.3% 30.3% 23.8%
2023-05-28 at Newells Old Boys 29.5% 36.0% 34.5% 43.0% 31.4% 24.1%
2023-06-04 vs Independiente 32.8% 33.7% 33.5% 41.8% 30.9% 24.4%
2023-06-11 at Atletico Tucuman 32.5% 33.5% 34.0% 42.0% 30.5% 24.7%
2023-06-21 vs Boca Juniors 28.8% 33.8% 37.3% 42.5% 32.0% 24.7%
2023-07-02 at Talleres Cordoba 28.1% 32.4% 39.5% 43.3% 31.9% 24.7%
2023-07-05 vs Platense 37.0% 33.0% 29.9% 41.9% 29.3% 23.7%
2023-07-09 at Velez Sarsfield 31.9% 32.9% 35.3% 42.5% 31.9% 23.5%
2023-07-16 vs Defensa Y Justicia 28.6% 32.1% 39.2% 43.9% 30.4% 25.4%
2023-07-23 at Banfield 37.6% 35.0% 27.4% 40.8% 30.3% 23.2%
2023-07-30 vs Instituto Cordoba 33.2% 34.1% 32.7% 42.4% 29.7% 24.7%
2023-08-20 at Defensa Y Justicia 27.9% 32.5% 39.6% 44.1% 30.8% 25.2%
2023-08-27 vs Central Cordoba de Santiago 36.8% 32.5% 30.7% 41.4% 29.9% 23.8%
2023-09-03 at Lanus 35.2% 30.8% 34.0% 41.4% 30.5% 24.4%
2023-09-10 vs Belgrano Cordoba 27.1% 35.5% 37.4% 42.7% 32.6% 24.4%
2023-09-17 at Union Santa Fe 40.6% 32.0% 27.3% 41.5% 29.2% 22.2%
2023-09-24 vs Racing Club 27.6% 30.6% 41.8% 45.0% 32.2% 24.0%
2023-10-01 at Instituto Cordoba 34.1% 34.1% 31.8% 41.9% 30.8% 23.5%
2023-10-08 at Estudiantes L.P. 32.3% 32.6% 35.0% 41.4% 31.4% 24.7%
2023-10-15 vs San Lorenzo 25.1% 35.0% 39.9% 43.4% 31.7% 25.8%
2023-10-22 at Newells Old Boys 29.2% 36.4% 34.4% 43.2% 30.7% 24.6%
2023-10-29 at Tigre 31.0% 31.6% 37.4% 42.6% 31.4% 24.5%
2023-11-05 vs Platense 36.8% 33.5% 29.8% 41.2% 30.3% 23.5%
2023-11-12 at Sarmiento Junin 34.3% 34.3% 31.4% 42.7% 30.5% 22.8%
2023-11-19 vs Boca Juniors 28.4% 33.6% 38.0% 42.8% 32.5% 24.2%
Untitled