< Go Back to League Homepage

Argentinos JRS Remaining Matches


Current Argentinos JRS Probability of Qualifying for South American Competition is 61.1%

Match Info
Probability of a…
Probability of Qualifying for South American Competition with a…
Date Match Win Draw Loss Win Draw Loss
2023-05-06 vs Independiente 39.2% 35.7% 25.0% 70.7% 57.5% 51.1%
2023-05-13 at Atletico Tucuman 41.0% 34.4% 24.7% 69.9% 58.6% 50.0%
2023-05-21 vs Boca Juniors 35.0% 35.8% 29.2% 72.3% 59.3% 49.9%
2023-05-28 at Talleres Cordoba 36.3% 34.6% 29.1% 70.4% 59.2% 51.8%
2023-06-04 vs Platense 44.3% 34.0% 21.7% 69.0% 57.8% 50.1%
2023-06-11 at Velez Sarsfield 38.7% 34.4% 26.9% 70.3% 59.4% 50.0%
2023-06-21 vs Defensa Y Justicia 35.9% 34.2% 29.9% 69.4% 59.5% 52.9%
2023-07-02 at Banfield 43.3% 35.7% 21.0% 69.4% 57.7% 49.7%
2023-07-05 vs Instituto Cordoba 41.2% 34.6% 24.2% 70.4% 57.9% 49.8%
2023-07-09 at Barracas Central 48.5% 31.4% 20.1% 69.9% 55.8% 48.1%
2023-07-16 vs Colon Santa Fe 46.6% 32.7% 20.7% 69.0% 56.8% 50.2%
2023-07-23 at San Lorenzo 30.7% 39.6% 29.7% 71.7% 59.3% 52.6%
2023-07-30 vs Estudiantes L.P. 38.7% 34.2% 27.1% 72.1% 57.4% 50.2%
2023-08-20 vs River Plate 23.9% 32.4% 43.8% 73.2% 61.5% 54.2%
2023-08-27 at Arsenal Sarandi 44.5% 32.6% 22.8% 69.2% 56.3% 52.1%
2023-09-03 vs Atletico Tucuman 39.4% 34.9% 25.7% 70.2% 57.9% 51.3%
2023-09-10 at Banfield 42.8% 36.2% 20.9% 69.7% 57.3% 50.1%
2023-09-17 vs Talleres Cordoba 35.9% 34.7% 29.4% 70.2% 59.2% 52.1%
2023-09-24 at Colon Santa Fe 46.8% 32.7% 20.5% 69.0% 56.9% 49.8%
2023-10-01 at Platense 43.6% 34.2% 22.1% 70.4% 56.7% 49.5%
2023-10-08 vs Independiente 39.9% 35.2% 24.9% 70.0% 58.1% 51.0%
2023-10-15 at Gimnasia L.P. 41.8% 34.7% 23.5% 70.6% 56.5% 50.9%
2023-10-22 vs Huracan 38.3% 35.2% 26.5% 70.0% 59.8% 50.0%
2023-10-29 at Rosario Central 42.6% 33.2% 24.2% 70.1% 57.8% 49.6%
2023-11-05 vs Instituto Cordoba 42.0% 34.3% 23.7% 69.0% 59.4% 49.5%
2023-11-12 vs Velez Sarsfield 39.0% 34.5% 26.5% 71.2% 58.4% 49.7%
2023-11-19 at Barracas Central 49.3% 31.2% 19.5% 68.8% 55.3% 50.9%
Untitled