Arsenal Sarandi vs Gimnasia L.P.
| Result | Probability | Arsenal Sarandi Probability of Relegation | Gimnasia L.P. Probability of Qualifying for South American Competition |
|---|---|---|---|
| Arsenal Sarandi | 31.1% | 6.9% | 4.9% |
| Draw | 33.6% | 12.7% | 7.4% |
| Gimnasia L.P. | 35.4% | 17.7% | 13.3% |
Other Match Impacts
Match Impacts - Arsenal Sarandi
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Arsenal Sarandi | 31.1% | 0.0% | 0.1% | 3.4% | 6.9% |
| Draw | 33.6% | 0.0% | 0.1% | 1.5% | 12.7% |
| Gimnasia L.P. | 35.4% | 0.0% | 0.0% | 0.6% | 17.7% |
Match Impacts - Gimnasia L.P.
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Arsenal Sarandi | 31.1% | 0.0% | 0.2% | 4.9% | 4.4% |
| Draw | 33.6% | 0.0% | 0.2% | 7.4% | 2.2% |
| Gimnasia L.P. | 35.4% | 0.0% | 1.1% | 13.3% | 0.8% |