Rosario Central vs Platense
Result | Probability | Rosario Central Probability of Qualifying for South American Competition | Platense Probability of Relegation |
---|---|---|---|
Rosario Central | 35.2% | 47.5% | 5.0% |
Draw | 34.4% | 35.9% | 3.2% |
Platense | 30.4% | 27.7% | 1.6% |
Other Match Impacts
Match Impacts - Rosario Central
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Rosario Central | 35.2% | 0.3% | 8.3% | 47.5% | 0.1% |
Draw | 34.4% | 0.1% | 4.9% | 35.9% | 0.2% |
Platense | 30.4% | 0.0% | 3.1% | 27.7% | 0.3% |
Match Impacts - Platense
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Rosario Central | 35.2% | 0.0% | 0.2% | 4.5% | 5.0% |
Draw | 34.4% | 0.0% | 0.3% | 5.8% | 3.2% |
Platense | 30.4% | 0.0% | 0.5% | 10.6% | 1.6% |