River Plate vs Boca Juniors
Result | Probability | River Plate Probability of Winning the League | Boca Juniors Probability of Qualifying for South American Competition |
---|---|---|---|
River Plate | 47.4% | 94.6% | 25.4% |
Draw | 30.9% | 89.6% | 33.3% |
Boca Juniors | 21.8% | 85.0% | 43.6% |
Other Match Impacts
Match Impacts - River Plate
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
River Plate | 47.4% | 94.6% | 99.2% | 100.0% | 0.0% |
Draw | 30.9% | 89.6% | 98.5% | 100.0% | 0.0% |
Boca Juniors | 21.8% | 85.0% | 97.2% | 100.0% | 0.0% |
Match Impacts - Boca Juniors
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
River Plate | 47.4% | 0.0% | 2.7% | 25.4% | 0.3% |
Draw | 30.9% | 0.0% | 4.2% | 33.3% | 0.1% |
Boca Juniors | 21.8% | 0.1% | 6.9% | 43.6% | 0.0% |