Lanus vs Huracan
Result | Probability | Lanus Probability of Qualifying for South American Competition | Huracan Probability of Qualifying for South American Competition |
---|---|---|---|
Lanus | 31.3% | 58.2% | 10.9% |
Draw | 32.7% | 45.8% | 15.7% |
Huracan | 36.0% | 38.1% | 24.1% |
Other Match Impacts
Match Impacts - Lanus
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Lanus | 31.3% | 0.4% | 14.9% | 58.2% | 0.0% |
Draw | 32.7% | 0.2% | 7.5% | 45.8% | 0.0% |
Huracan | 36.0% | 0.1% | 6.5% | 38.1% | 0.4% |
Match Impacts - Huracan
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Lanus | 31.3% | 0.0% | 0.6% | 10.9% | 1.5% |
Draw | 32.7% | 0.0% | 1.0% | 15.7% | 0.8% |
Huracan | 36.0% | 0.0% | 2.6% | 24.1% | 0.3% |