Barracas Central vs Instituto Cordoba
Result | Probability | Barracas Central Probability of Relegation | Instituto Cordoba Probability of Qualifying for South American Competition |
---|---|---|---|
Barracas Central | 27.7% | 7.9% | 7.1% |
Draw | 34.0% | 13.6% | 9.5% |
Instituto Cordoba | 38.4% | 16.9% | 17.0% |
Other Match Impacts
Match Impacts - Barracas Central
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Barracas Central | 27.7% | 0.0% | 0.0% | 2.5% | 7.9% |
Draw | 34.0% | 0.0% | 0.0% | 1.1% | 13.6% |
Instituto Cordoba | 38.4% | 0.0% | 0.0% | 0.8% | 16.9% |
Match Impacts - Instituto Cordoba
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Barracas Central | 27.7% | 0.0% | 0.3% | 7.1% | 3.8% |
Draw | 34.0% | 0.0% | 0.4% | 9.5% | 1.7% |
Instituto Cordoba | 38.4% | 0.0% | 1.4% | 17.0% | 0.8% |