Racing Club vs Talleres Cordoba
| Result | Probability | Racing Club Probability of Qualifying for South American Competition | Talleres Cordoba Probability of Qualifying for Copa Libertadores |
|---|---|---|---|
| Racing Club | 34.4% | 54.8% | 15.6% |
| Draw | 32.6% | 43.0% | 19.7% |
| Talleres Cordoba | 33.0% | 35.8% | 29.2% |
Other Match Impacts
Match Impacts - Racing Club
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Racing Club | 34.4% | 0.1% | 12.9% | 54.8% | 0.0% |
| Draw | 32.6% | 0.1% | 7.0% | 43.0% | 0.2% |
| Talleres Cordoba | 33.0% | 0.1% | 4.8% | 35.8% | 0.3% |
Match Impacts - Talleres Cordoba
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Racing Club | 34.4% | 0.3% | 15.6% | 61.1% | 0.0% |
| Draw | 32.6% | 0.6% | 19.7% | 68.9% | 0.0% |
| Talleres Cordoba | 33.0% | 1.8% | 29.2% | 80.0% | 0.0% |