Tigre vs Newells Old Boys
Result | Probability | Tigre Probability of Qualifying for South American Competition | Newells Old Boys Probability of Qualifying for South American Competition |
---|---|---|---|
Tigre | 32.8% | 52.3% | 24.3% |
Draw | 35.6% | 40.2% | 29.4% |
Newells Old Boys | 31.6% | 32.8% | 40.3% |
Other Match Impacts
Match Impacts - Tigre
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Tigre | 32.8% | 0.0% | 10.7% | 52.3% | 0.0% |
Draw | 35.6% | 0.0% | 6.1% | 40.2% | 0.1% |
Newells Old Boys | 31.6% | 0.0% | 4.6% | 32.8% | 0.2% |
Match Impacts - Newells Old Boys
Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
---|---|---|---|---|---|
Tigre | 32.8% | 0.0% | 2.5% | 24.3% | 0.4% |
Draw | 35.6% | 0.0% | 3.0% | 29.4% | 0.2% |
Newells Old Boys | 31.6% | 0.0% | 5.3% | 40.3% | 0.1% |