Godoy Cruz vs Union Santa Fe
| Result | Probability | Godoy Cruz Probability of Qualifying for South American Competition | Union Santa Fe Probability of Relegation |
|---|---|---|---|
| Godoy Cruz | 40.5% | 41.2% | 44.6% |
| Draw | 33.2% | 28.6% | 36.7% |
| Union Santa Fe | 26.3% | 23.3% | 26.6% |
Other Match Impacts
Match Impacts - Godoy Cruz
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Godoy Cruz | 40.5% | 0.1% | 6.2% | 41.2% | 0.0% |
| Draw | 33.2% | 0.0% | 3.5% | 28.6% | 0.3% |
| Union Santa Fe | 26.3% | 0.0% | 2.5% | 23.3% | 0.3% |
Match Impacts - Union Santa Fe
| Result | Probability | Probability of Winning the League | Probability of Qualifying for Copa Libertadores | Probability of Qualifying for South American Competition | Probability of Relegation |
|---|---|---|---|---|---|
| Godoy Cruz | 40.5% | 0.0% | 0.0% | 0.1% | 44.6% |
| Draw | 33.2% | 0.0% | 0.0% | 0.2% | 36.7% |
| Union Santa Fe | 26.3% | 0.0% | 0.0% | 0.4% | 26.6% |