<– Go Back to Cricket Simulations Homepage
World Cup Challenge League A Simulations
1 | 2 | 3 | 4 | 5 | 6 | WCQ Playoff | Challenge League | Challenge Playoff | |
---|---|---|---|---|---|---|---|---|---|
Canada | 91.2% | 8.1% | 0.7% | 91.2% | 8.8% | ||||
Singapore | 7.3% | 62.0% | 25.9% | 4.8% | 7.3% | 92.7% | |||
Denmark | 1.4% | 25.8% | 54.6% | 18.0% | 0.2% | 1.4% | 98.4% | 0.2% | |
Qatar | 4.2% | 18.8% | 74.5% | 2.4% | 0.1% | 97.4% | 2.5% | ||
Vanuatu | 2.0% | 59.3% | 38.7% | 2.0% | 98.0% | ||||
Malaysia | 0.7% | 38.2% | 61.2% | 0.7% | 99.3% |
World Cup Challenge League B Simulations
1 | 2 | 3 | 4 | 5 | 6 | WCQ Playoff | Challenge League | Challenge Playoff | |
---|---|---|---|---|---|---|---|---|---|
Jersey | 81.3% | 18.7% | 81.3% | 18.7% | |||||
Hong Kong | 12.1% | 37.8% | 50.1% | 12.1% | 87.9% | ||||
Uganda | 6.6% | 43.5% | 49.9% | 6.6% | 93.4% | ||||
Kenya | 100.0% | 100.0% | |||||||
Italy | 100.0% | 100.0% | |||||||
Bermuda | 100.0% | 100.0% |